Index of /Images
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Abbott and Costello/ | 2023-01-09 06:36 | - | |
| Aberg, Sivi/ | 2015-01-28 05:02 | - | |
| Acker, Jean/ | 2023-02-20 14:42 | - | |
| Ackerman, Bernice/ | 2015-01-28 05:02 | - | |
| Ackerman, Jean/ | 2015-01-28 05:02 | - | |
| Acquanetta/ | 2015-01-28 05:02 | - | |
| Adams, Claire/ | 2021-10-27 18:51 | - | |
| Adams, Jane/ | 2015-01-28 05:02 | - | |
| Adams, Julie/ | 2015-01-28 05:03 | - | |
| Adams, Kathryn/ | 2021-10-26 14:10 | - | |
| Adams, Maude/ | 2023-10-20 13:08 | - | |
| Adams, Nick/ | 2015-01-28 05:03 | - | |
| Adams, Stella/ | 2023-02-20 19:12 | - | |
| Addams, Dawn/ | 2015-01-28 05:03 | - | |
| Adoree, Renee/ | 2021-06-08 23:59 | - | |
| Adrian, Iris/ | 2018-08-01 02:55 | - | |
| Adrian/ | 2015-01-28 05:03 | - | |
| After.jpg | 2010-07-29 15:58 | 29K | |
| Agar, John/ | 2022-10-13 07:07 | - | |
| Ahern, Lassie Lou/ | 2021-02-13 20:44 | - | |
| Aherne, Brian/ | 2020-06-04 21:33 | - | |
| Alba, Maria/ | 2024-09-10 02:33 | - | |
| Albert, Eddie/ | 2015-01-28 05:03 | - | |
| Albertson, Lillian/ | 2023-05-31 18:47 | - | |
| Albright, Lola/ | 2015-01-28 05:03 | - | |
| Alcorn, Olive Ann/ | 2023-07-14 23:59 | - | |
| Alden, Mary/ | 2023-02-20 22:45 | - | |
| Aldridge, Kay/ | 2015-01-28 05:03 | - | |
| Alexander, Katharine/ | 2015-01-28 05:03 | - | |
| Allan, Elizabeth/ | 2015-01-28 05:03 | - | |
| Allbritton, Louise/ | 2015-01-28 05:04 | - | |
| Allen, Diana/ | 2023-02-21 14:56 | - | |
| Allen, Jacquelyn/ | 2015-01-28 05:04 | - | |
| Allen, Rex/ | 2016-05-05 23:06 | - | |
| Allen, Steve/ | 2015-01-28 05:04 | - | |
| Allen, Valerie/ | 2015-01-28 05:04 | - | |
| Allen, Viola/ | 2023-02-21 20:01 | - | |
| Allenby, Peggy/ | 2023-05-31 22:22 | - | |
| Allison, May/ | 2015-01-28 05:04 | - | |
| Allyson, June/ | 2024-09-13 17:42 | - | |
| Amann, Betty/ | 2023-02-24 14:17 | - | |
| Ameche, Don/ | 2015-01-28 05:05 | - | |
| Ames, Adrienne/ | 2015-01-28 05:05 | - | |
| Ames, Ramsay/ | 2015-01-28 05:05 | - | |
| Anders, Merry/ | 2018-01-21 21:33 | - | |
| Andersen, Elga/ | 2015-01-28 05:05 | - | |
| Anderson, Judith/ | 2022-12-31 19:52 | - | |
| Anderson, Mary/ | 2023-01-31 06:32 | - | |
| Andes, Keith/ | 2022-11-26 18:53 | - | |
| Andre, Gwili/ | 2015-01-28 05:05 | - | |
| Andress, Ursula/ | 2015-01-28 05:06 | - | |
| Andrews, Dana/ | 2015-01-28 05:07 | - | |
| Andrews, Julie/ | 2015-01-28 05:07 | - | |
| Andrews Sisters, The/ | 2015-01-28 05:07 | - | |
| Angel, Heather/ | 2015-01-28 05:08 | - | |
| Angeli, Pier/ | 2015-01-28 05:08 | - | |
| Angelus, Muriel/ | 2015-01-28 05:08 | - | |
| Ankers, Evelyn/ | 2015-01-28 05:08 | - | |
| Ann-Margret/ | 2015-01-28 05:09 | - | |
| Annabella/ | 2015-01-28 05:08 | - | |
| Ansara, Michael/ | 2017-04-27 15:01 | - | |
| Appleby, Dorothy/ | 2018-08-11 15:55 | - | |
| Arbuckle, Roscoe 'Fa..> | 2024-01-20 22:59 | - | |
| Ardelle, Kathlyn/ | 2015-01-28 05:10 | - | |
| Arden, Eve/ | 2020-06-24 07:08 | - | |
| Arden, Jane/ | 2015-01-28 05:10 | - | |
| Arlen, Richard/ | 2015-01-28 05:10 | - | |
| Arliss, George/ | 2020-06-02 23:28 | - | |
| Armstrong, Louis/ | 2015-01-28 05:11 | - | |
| Arna, Lissy/ | 2015-01-28 05:11 | - | |
| Arnaz, Desi/ | 2015-01-28 05:11 | - | |
| Arnold, Dorothy/ | 2015-01-28 05:11 | - | |
| Arnold, Edward/ | 2015-01-28 05:11 | - | |
| Arnst, Bobbe/ | 2015-01-28 05:11 | - | |
| Arthur, Jean/ | 2024-05-22 22:28 | - | |
| Askey, Arthur/ | 2015-01-28 05:12 | - | |
| Astaire, Adele/ | 2022-09-27 17:22 | - | |
| Astaire, Fred/ | 2015-01-28 05:13 | - | |
| Asther, Nils/ | 2024-04-07 22:57 | - | |
| Astor, Gertrude/ | 2020-09-19 20:30 | - | |
| Astor, Mary/ | 2015-01-28 05:14 | - | |
| Atwater, Edith/ | 2015-01-28 05:14 | - | |
| Atwill, Lionel/ | 2015-01-28 05:14 | - | |
| Aubert, Lenore/ | 2015-01-28 05:14 | - | |
| Aubry, Cecile/ | 2015-01-28 05:14 | - | |
| Auer, Mischa/ | 2023-01-16 05:20 | - | |
| Aumont, Jean-Pierre/ | 2015-01-28 05:14 | - | |
| Austin, Vivian/ | 2015-01-28 05:14 | - | |
| Autry, Gene/ | 2022-12-31 01:15 | - | |
| Ayres, Agnes/ | 2023-05-20 18:57 | - | |
| Ayres, Lew/ | 2023-01-24 01:18 | - | |
| Baarova, Lida/ | 2015-01-28 05:14 | - | |
| Bacall, Lauren/ | 2016-06-24 13:57 | - | |
| Backus, Jim/ | 2020-06-29 23:31 | - | |
| Baclanova, Olga/ | 2024-03-24 21:44 | - | |
| Bade, Annette/ | 2015-01-28 05:16 | - | |
| Badham, Mary/ | 2015-01-28 05:16 | - | |
| Baer Jr., Max/ | 2023-02-24 15:36 | - | |
| Bailey, Pearl/ | 2015-01-28 05:16 | - | |
| Baker, Carroll/ | 2015-01-28 05:16 | - | |
| Baker, Josephine/ | 2015-01-28 05:16 | - | |
| Balfour, Betty/ | 2023-06-23 21:57 | - | |
| Balin, Ina/ | 2015-01-28 05:16 | - | |
| Ball, Jane/ | 2021-12-31 07:07 | - | |
| Ball, Lucille/ | 2015-01-28 05:18 | - | |
| Ball, Suzan/ | 2015-01-28 05:18 | - | |
| Ball.gif | 2010-07-29 15:58 | 3.7K | |
| Bancroft, Anne/ | 2015-01-28 05:18 | - | |
| Bancroft, George/ | 2024-03-24 20:20 | - | |
| Bankhead, Tallulah/ | 2015-01-28 05:19 | - | |
| Banks, Leslie/ | 2015-01-28 05:19 | - | |
| Banky, Vilma/ | 2021-06-10 22:11 | - | |
| Bara, Theda/ | 2019-01-02 17:09 | - | |
| Barcroft, Roy/ | 2015-01-28 05:20 | - | |
| Bardot, Brigitte/ | 2015-01-28 05:22 | - | |
| Bari, Lynn/ | 2023-02-10 21:43 | - | |
| Baring, Norah/ | 2015-01-28 05:22 | - | |
| Barker, Lex/ | 2015-01-28 05:22 | - | |
| Barnes, Binnie/ | 2015-01-28 05:22 | - | |
| Barrett, Judith/ | 2015-01-28 05:22 | - | |
| Barrie, Amanda/ | 2015-01-28 05:22 | - | |
| Barrie, Wendy/ | 2015-01-28 05:22 | - | |
| Barriscale, Bessie/ | 2024-10-20 17:24 | - | |
| Barry, Gene/ | 2015-01-28 05:23 | - | |
| Barrymore, Diana/ | 2016-01-06 08:08 | - | |
| Barrymore, Ethel/ | 2020-04-13 00:58 | - | |
| Barrymore, John/ | 2019-01-07 06:17 | - | |
| Barrymore, Lionel/ | 2024-10-15 23:23 | - | |
| Barthelmess, Richard/ | 2024-02-18 06:34 | - | |
| Bartholomew, Freddie/ | 2023-01-16 04:51 | - | |
| Bartok, Eva/ | 2015-01-28 05:24 | - | |
| Baskett, James/ | 2015-01-28 05:24 | - | |
| Basquette, Lina/ | 2015-01-28 05:24 | - | |
| Bates, Barbara/ | 2015-01-28 05:24 | - | |
| Baxter, Anne/ | 2015-01-28 05:25 | - | |
| Baxter, Warner/ | 2015-01-28 05:26 | - | |
| Bayne, Beverly/ | 2022-01-22 21:06 | - | |
| Bazlen, Brigid/ | 2015-01-28 05:26 | - | |
| Beaumont, Kathryn/ | 2023-03-31 20:35 | - | |
| Beavers, Louise/ | 2015-01-28 05:26 | - | |
| Beck, Thomas/ | 2020-04-09 05:52 | - | |
| Beebe, Marjorie/ | 2015-01-28 05:26 | - | |
| Beery, Wallace/ | 2015-01-28 05:26 | - | |
| Before.jpg | 2010-07-29 15:58 | 30K | |
| Bel Geddes, Barbara/ | 2015-01-28 05:26 | - | |
| Belafonte, Harry/ | 2015-01-28 05:26 | - | |
| Belita/ | 2015-01-28 05:26 | - | |
| Bell, Adelaide/ | 2015-01-28 05:26 | - | |
| Bell, Marion/ | 2015-01-28 05:26 | - | |
| Bell, Rex/ | 2015-01-28 05:26 | - | |
| Bellamy, Madge/ | 2015-01-28 05:26 | - | |
| Bellamy, Ralph/ | 2015-01-28 05:27 | - | |
| Belmondo, Jean-Paul/ | 2015-01-28 05:27 | - | |
| Benda, Marion/ | 2015-01-28 05:27 | - | |
| Bendix, William/ | 2015-01-28 05:27 | - | |
| Bennett, Alma/ | 2015-01-28 05:27 | - | |
| Bennett, Constance/ | 2015-01-28 05:27 | - | |
| Bennett, Enid/ | 2024-05-14 21:35 | - | |
| Bennett, Joan/ | 2015-01-28 05:28 | - | |
| Benny, Jack/ | 2015-01-28 05:28 | - | |
| Bergen, Edgar/ | 2015-01-28 05:28 | - | |
| Bergen, Polly/ | 2015-01-28 05:28 | - | |
| Berger, Senta/ | 2015-01-28 05:28 | - | |
| Bergman, Ingrid/ | 2015-01-28 05:30 | - | |
| Bergner, Elisabeth/ | 2015-01-28 05:30 | - | |
| Beri, Beth/ | 2015-01-28 05:31 | - | |
| Berkeley, Busby/ | 2015-01-28 05:31 | - | |
| Berle, Milton/ | 2015-01-28 05:31 | - | |
| Bernard, Dorothy/ | 2024-04-09 13:30 | - | |
| Bernhardt, Sarah/ | 2015-01-28 05:31 | - | |
| Berti, Marina/ | 2015-01-28 05:31 | - | |
| Bethmann, Sabine/ | 2015-01-28 05:31 | - | |
| Bevan, Billy/ | 2016-09-10 17:47 | - | |
| Bey, Turhan/ | 2015-07-04 06:02 | - | |
| Bickford, Charles/ | 2015-01-28 05:31 | - | |
| Binney, Constance/ | 2024-02-05 23:39 | - | |
| Birell, Tala/ | 2015-01-28 05:31 | - | |
| Bishop, Joey/ | 2015-01-28 05:32 | - | |
| Blaine, Vivian/ | 2015-01-28 05:32 | - | |
| Blair, Janet/ | 2015-01-28 05:32 | - | |
| Blake, Amanda/ | 2015-01-28 05:32 | - | |
| Blake, Peggy/ | 2015-01-28 05:32 | - | |
| Blanchard, Mari/ | 2015-06-18 05:26 | - | |
| Blandick, Clara/ | 2022-06-30 23:57 | - | |
| Blane, Sally/ | 2015-01-28 05:32 | - | |
| Blondell, Joan/ | 2015-01-28 05:33 | - | |
| Bloom, Claire/ | 2015-01-28 05:33 | - | |
| Blue, Ben/ | 2015-01-28 05:33 | - | |
| Blue, Monte/ | 2015-01-28 05:33 | - | |
| Blyth, Ann/ | 2016-05-06 03:31 | - | |
| Blythe, Betty/ | 2024-05-28 23:34 | - | |
| Boardman, Eleanor/ | 2015-01-28 05:35 | - | |
| Bogarde, Dirk/ | 2015-01-28 05:35 | - | |
| Bogart, Humphrey/ | 2015-01-28 05:41 | - | |
| Bohm, Karlheinz/ | 2020-06-03 09:00 | - | |
| Bolger, Ray/ | 2015-01-28 05:41 | - | |
| Bond, Lilian/ | 2015-01-28 05:41 | - | |
| Bond, Ward/ | 2015-01-28 05:41 | - | |
| Bondi, Beulah/ | 2023-01-17 00:06 | - | |
| Boom.gif | 2010-07-29 15:58 | 8.9K | |
| Booth, Adrian/ | 2015-01-28 05:41 | - | |
| Booth, Edwina/ | 2015-01-28 05:41 | - | |
| Booth, Karin/ | 2015-01-28 05:41 | - | |
| Borchers, Cornell/ | 2015-01-28 05:41 | - | |
| Bordeaux, Nanette/ | 2019-04-09 15:11 | - | |
| Borden, Olive/ | 2021-07-07 23:07 | - | |
| Borg, Veda Ann/ | 2023-06-22 19:04 | - | |
| Borgnine, Ernest/ | 2015-01-28 05:42 | - | |
| Borland, Carol/ | 2016-10-30 15:45 | - | |
| Bouchet, Barbara/ | 2015-01-28 05:42 | - | |
| Bow, Clara/ | 2023-04-23 15:52 | - | |
| Bowe, Rosemarie/ | 2015-01-28 05:44 | - | |
| Bowers, Kenny/ | 2015-01-28 05:44 | - | |
| Boyd, Stephen/ | 2015-01-28 05:44 | - | |
| Boyd, William/ | 2015-01-28 05:45 | - | |
| Boyer, Charles/ | 2015-01-28 05:45 | - | |
| Bracken, Eddie/ | 2015-01-28 05:45 | - | |
| Bradley, Grace/ | 2015-01-28 05:45 | - | |
| Bradna, Olympe/ | 2015-01-28 05:45 | - | |
| Brady, Alice/ | 2015-01-28 05:45 | - | |
| Brady, Eva/ | 2015-01-28 05:45 | - | |
| Brady, Olive/ | 2015-01-28 05:45 | - | |
| Brady, Scott/ | 2015-01-28 05:45 | - | |
| Brandes, Alaine/ | 2015-01-28 05:45 | - | |
| Brando, Jocelyn/ | 2024-01-24 19:17 | - | |
| Brando, Marlon/ | 2017-12-20 21:04 | - | |
| Brasselle, Keefe/ | 2015-01-28 05:47 | - | |
| Brennan, Walter/ | 2015-01-28 05:47 | - | |
| Brent, Evelyn/ | 2015-01-28 05:48 | - | |
| Brent, George/ | 2015-01-28 05:48 | - | |
| Brent, Linda/ | 2015-01-28 05:48 | - | |
| Bressart, Felix/ | 2023-08-30 14:21 | - | |
| Brewer, Teresa/ | 2017-08-16 20:19 | - | |
| Brian, Mary/ | 2015-01-28 05:49 | - | |
| Brice, Fanny/ | 2015-01-28 05:49 | - | |
| Brice, Pierre/ | 2015-08-09 08:37 | - | |
| Bridges, Lloyd/ | 2015-01-28 05:49 | - | |
| Brisson, Carl/ | 2021-05-22 23:23 | - | |
| Britt, May/ | 2015-01-28 05:49 | - | |
| Britton, Barbara/ | 2015-01-28 05:49 | - | |
| Bromberg, J. Edward/ | 2016-12-10 05:19 | - | |
| Bronson, Betty/ | 2021-01-18 01:25 | - | |
| Bronson, Charles/ | 2015-01-28 05:49 | - | |
| Brook, Clive/ | 2020-03-26 20:23 | - | |
| Brooks, Geraldine/ | 2016-03-04 00:50 | - | |
| Brooks, Hazel/ | 2015-01-28 05:49 | - | |
| Brooks, Leslie/ | 2015-01-28 05:49 | - | |
| Brooks, Louise/ | 2022-03-25 19:42 | - | |
| Brooks, Phyllis/ | 2021-02-12 05:56 | - | |
| Brown, Joe E/ | 2015-01-28 05:50 | - | |
| Brown, Johnny Mack/ | 2015-01-28 05:50 | - | |
| Browne, Betty/ | 2015-01-28 05:50 | - | |
| Bruce, Carol/ | 2015-01-28 05:50 | - | |
| Bruce, Nigel/ | 2015-01-28 05:50 | - | |
| Bruce, Virginia/ | 2015-01-28 05:51 | - | |
| Bryan, Jane/ | 2015-01-28 05:51 | - | |
| Brynner, Yul/ | 2015-01-28 05:51 | - | |
| Buchanan, Edgar/ | 2023-01-17 06:47 | - | |
| Buck, Helen/ | 2015-01-28 05:51 | - | |
| Buckley, Anna/ | 2015-01-28 05:51 | - | |
| Bupp, Tommy/ | 2015-01-28 05:51 | - | |
| Burgess, Dorothy/ | 2015-01-28 05:51 | - | |
| Burgess, Helen/ | 2015-01-28 05:51 | - | |
| Burke, Billie/ | 2015-01-28 05:51 | - | |
| Burke, Katherine/ | 2015-01-28 05:51 | - | |
| Burke, Kathleen/ | 2015-01-28 05:51 | - | |
| Burns and Allen/ | 2011-04-03 03:01 | - | |
| Burr, Raymond/ | 2020-06-29 20:42 | - | |
| Burton, Richard/ | 2015-01-28 05:52 | - | |
| Busch, Mae/ | 2015-01-28 05:52 | - | |
| Bushman, Francis X/ | 2015-01-28 05:52 | - | |
| Byron, Marion/ | 2024-06-15 02:43 | - | |
| Cabot, Bruce/ | 2020-03-13 19:29 | - | |
| Cabot, Susan/ | 2015-01-28 05:52 | - | |
| Cagney, James/ | 2023-03-30 19:24 | - | |
| Cagney, Jeanne/ | 2020-06-04 17:51 | - | |
| Caine, Georgia/ | 2024-04-23 18:54 | - | |
| Calhern, Louis/ | 2023-01-02 18:02 | - | |
| Calhoun, Rory/ | 2015-01-28 05:56 | - | |
| Call for Philip Morr..> | 2010-07-29 15:58 | 27K | |
| Calloway, Cab/ | 2015-01-28 05:56 | - | |
| Calvert, Phyllis/ | 2015-01-28 05:56 | - | |
| Calvet, Corinne/ | 2015-01-28 05:56 | - | |
| Cameron, JoAnna/ | 2015-01-28 05:56 | - | |
| Cameron, Rod/ | 2016-02-15 08:51 | - | |
| Canale, Gianna Maria/ | 2015-01-28 05:56 | - | |
| Canova, Judy/ | 2023-01-09 15:03 | - | |
| Cantor, Eddie/ | 2015-01-28 05:57 | - | |
| Cantway, Maxine/ | 2015-01-28 05:57 | - | |
| Capra, Frank/ | 2015-01-28 05:57 | - | |
| Capucine/ | 2015-03-22 00:27 | - | |
| Cardinale, Claudia/ | 2015-01-28 05:57 | - | |
| Carey, Macdonald/ | 2015-06-23 18:07 | - | |
| Carey Sr., Harry/ | 2023-09-21 23:14 | - | |
| Carlisle, Kitty/ | 2021-01-15 21:48 | - | |
| Carlisle, Mary/ | 2015-01-28 05:58 | - | |
| Carlson, Richard/ | 2024-05-28 14:51 | - | |
| Carmen, Jewel/ | 2024-10-01 05:19 | - | |
| Carmi, Maria/ | 2015-01-28 05:58 | - | |
| Carmichael, Hoagy/ | 2015-01-28 05:58 | - | |
| Carol, Sue/ | 2020-03-26 19:45 | - | |
| Caron, Leslie/ | 2015-01-28 05:58 | - | |
| Carr, Bridget/ | 2015-01-28 05:58 | - | |
| Carradine, John/ | 2015-01-28 05:59 | - | |
| Carrillo, Leo/ | 2015-01-28 05:59 | - | |
| Carroll, Alma/ | 2015-01-28 05:59 | - | |
| Carroll, Joan/ | 2023-02-21 22:44 | - | |
| Carroll, Leo G/ | 2019-04-03 22:35 | - | |
| Carroll, Madeleine/ | 2015-01-28 05:59 | - | |
| Carroll, Nancy/ | 2022-05-30 23:00 | - | |
| Carson, Jack/ | 2020-04-09 02:37 | - | |
| Caruso, Enrico/ | 2015-01-28 06:00 | - | |
| Carver, Kathryn/ | 2021-01-25 07:21 | - | |
| Case, Kathleen/ | 2015-01-28 06:00 | - | |
| Castillo, Gloria/ | 2015-11-15 20:31 | - | |
| Castle, Peggie/ | 2015-01-28 06:00 | - | |
| Caulfield, Joan/ | 2015-01-28 06:00 | - | |
| Cavalieri, Lina/ | 2021-09-10 20:13 | - | |
| Chakiris, George/ | 2015-01-28 06:00 | - | |
| Chandler, Jeff/ | 2015-01-28 06:01 | - | |
| Chaney Jr., Lon/ | 2024-11-11 21:07 | - | |
| Chaney Sr., Lon/ | 2015-01-28 06:03 | - | |
| Chaplin, Charlie/ | 2018-06-01 03:45 | - | |
| Chaplin.gif | 2010-07-29 15:58 | 841 | |
| Chapman, Ben/ | 2015-01-28 06:06 | - | |
| Chapman, Marguerite/ | 2024-05-12 21:10 | - | |
| Charisse, Cyd/ | 2015-01-28 06:06 | - | |
| Chase, Charley/ | 2015-01-28 06:07 | - | |
| Chatterton, Ruth/ | 2015-01-28 06:08 | - | |
| Cheirel, Micheline/ | 2015-01-28 06:08 | - | |
| Cherrill, Virginia/ | 2019-06-11 14:17 | - | |
| Chevalier, Maurice/ | 2015-01-28 06:08 | - | |
| Chief Yellow Robe/ | 2015-01-28 06:08 | - | |
| Childers, Naomi/ | 2018-01-22 07:40 | - | |
| Chorus Girls/ | 2015-01-28 06:08 | - | |
| Choureau, Etchika/ | 2015-01-28 06:08 | - | |
| Christian, Linda/ | 2015-01-28 06:08 | - | |
| Christie, Julie/ | 2018-08-10 05:48 | - | |
| Christine, Virginia/ | 2021-11-30 22:57 | - | |
| Churchill, Marguerite/ | 2015-01-28 06:08 | - | |
| Claire, Bernice/ | 2015-01-28 06:08 | - | |
| Claire, Ina/ | 2015-01-28 06:08 | - | |
| Clark, Dane/ | 2018-04-20 16:39 | - | |
| Clark, Marguerite/ | 2020-04-19 06:07 | - | |
| Clarke, Mae/ | 2020-09-11 17:31 | - | |
| Clifford, Kathleen/ | 2015-01-28 06:08 | - | |
| Clift, Montgomery/ | 2015-01-28 06:08 | - | |
| Clip_01.jpg | 2010-07-29 15:58 | 8.4K | |
| Clip_02.jpg | 2010-07-29 15:58 | 8.4K | |
| Clip_03.jpg | 2010-07-29 15:58 | 8.5K | |
| Clip_04.jpg | 2010-07-29 15:58 | 8.4K | |
| Clip_05.jpg | 2010-07-29 15:58 | 8.5K | |
| Clip_06.jpg | 2010-07-29 15:58 | 8.5K | |
| Clip_07.jpg | 2010-07-29 15:58 | 8.4K | |
| Clip_08.jpg | 2014-03-23 17:26 | 12K | |
| Clip_09.jpg | 2014-03-23 17:26 | 12K | |
| Clip_10.jpg | 2014-03-23 17:25 | 12K | |
| Clive, Colin/ | 2015-01-28 06:09 | - | |
| Clive, Helen/ | 2015-01-28 06:09 | - | |
| Clooney, Rosemary/ | 2023-01-09 08:10 | - | |
| Coates, Phyllis/ | 2022-07-26 21:47 | - | |
| Cobb, Lee J/ | 2015-01-28 06:09 | - | |
| Coburn, Charles/ | 2022-04-30 17:41 | - | |
| Coburn, James/ | 2015-01-28 06:09 | - | |
| Coca, Imogene/ | 2015-01-28 06:10 | - | |
| Cohan, George M/ | 2021-01-15 20:57 | - | |
| Colbert, Claudette/ | 2016-08-26 22:52 | - | |
| Cole, Nat King/ | 2015-01-28 06:12 | - | |
| Coleman, Nancy/ | 2020-06-03 09:00 | - | |
| Collier, Lois/ | 2018-09-01 04:17 | - | |
| Collins, Joan/ | 2021-05-24 20:14 | - | |
| Collyer, June/ | 2015-01-28 06:13 | - | |
| Colman, Ronald/ | 2015-01-28 06:13 | - | |
| Compson, Betty/ | 2024-01-28 23:57 | - | |
| Compton, Fay/ | 2015-01-28 06:13 | - | |
| Compton, Joyce/ | 2020-12-15 01:17 | - | |
| Compton, Juliette/ | 2015-01-28 06:14 | - | |
| Conklin, Chester/ | 2018-08-01 02:32 | - | |
| Conklin, Heinie/ | 2020-08-11 23:54 | - | |
| Connery, Sean/ | 2015-01-28 06:14 | - | |
| Conrad, Robert/ | 2023-09-17 18:30 | - | |
| Conried, Hans/ | 2020-06-20 18:44 | - | |
| Conroy, Sue/ | 2015-01-28 06:15 | - | |
| Conte, Richard/ | 2024-11-19 03:54 | - | |
| Conway, Tom/ | 2015-12-26 07:50 | - | |
| Coogan, Jackie/ | 2015-01-28 06:15 | - | |
| Coogan, Robert/ | 2015-01-28 06:15 | - | |
| Cook Jr., Elisha/ | 2015-01-28 06:15 | - | |
| Cookson, Peter/ | 2015-01-28 06:15 | - | |
| Cooper, Ben/ | 2015-01-28 06:15 | - | |
| Cooper, Gary/ | 2015-01-28 06:19 | - | |
| Cooper, Jackie/ | 2020-06-04 21:34 | - | |
| Corda, Maria/ | 2015-01-28 06:19 | - | |
| Corday, Mara/ | 2015-01-28 06:20 | - | |
| Cording, Harry/ | 2015-01-28 06:20 | - | |
| Corey, Wendell/ | 2015-01-28 06:20 | - | |
| Corrigan, Ray 'Crash'/ | 2015-01-28 06:20 | - | |
| Cortese, Valentina/ | 2015-01-28 06:20 | - | |
| Cortez, Ricardo/ | 2024-02-12 00:25 | - | |
| Costello, Dolores/ | 2021-05-28 15:01 | - | |
| Costello, Helene/ | 2015-01-28 06:20 | - | |
| Cotten, Joseph/ | 2015-01-28 06:21 | - | |
| Crabbe, Buster/ | 2015-01-28 06:21 | - | |
| Craig, James/ | 2022-10-13 07:08 | - | |
| Craig, Yvonne/ | 2015-10-10 05:31 | - | |
| Crain, Jeanne/ | 2021-07-11 22:33 | - | |
| Cramer, Susanne/ | 2015-01-28 06:22 | - | |
| Crandall, Suzi/ | 2022-11-15 01:07 | - | |
| Crawford, Joan/ | 2015-01-28 06:27 | - | |
| Crayne, Dani/ | 2015-01-28 06:27 | - | |
| Cregar, Laird/ | 2024-09-29 22:08 | - | |
| Crisp, Donald/ | 2015-01-28 06:27 | - | |
| Cromwell, Richard/ | 2015-01-28 06:27 | - | |
| Crosby, Bing/ | 2015-01-28 06:27 | - | |
| Crowley, Pat/ | 2015-01-28 06:27 | - | |
| Cummings, Constance/ | 2015-01-28 06:28 | - | |
| Cummings, Robert/ | 2020-06-29 20:17 | - | |
| Cummings, Susan/ | 2015-01-28 06:28 | - | |
| Cummins, Peggy/ | 2015-01-28 06:28 | - | |
| Currie, Louise/ | 2016-01-11 23:25 | - | |
| Curtis, Billy/ | 2015-01-28 06:28 | - | |
| Curtis, Tony/ | 2015-01-28 06:29 | - | |
| Cushing, Peter/ | 2015-01-28 06:29 | - | |
| Cutter Sisters/ | 2015-01-28 06:29 | - | |
| Dade, Frances/ | 2015-01-30 00:07 | - | |
| Dagover, Lil/ | 2015-01-28 06:29 | - | |
| Dahl, Arlene/ | 2015-01-28 06:30 | - | |
| Dailey, Dan/ | 2020-06-29 23:31 | - | |
| Dale, Virginia/ | 2015-01-28 06:30 | - | |
| Dall, John/ | 2015-01-28 06:30 | - | |
| Dalton, Dorothy/ | 2024-06-14 19:45 | - | |
| Damita, Lili/ | 2015-01-28 06:30 | - | |
| Damone, Vic/ | 2015-01-28 06:30 | - | |
| Dana, Viola/ | 2024-02-11 22:14 | - | |
| Dandridge, Dorothy/ | 2015-01-28 06:31 | - | |
| Dane, Karl/ | 2023-07-31 05:10 | - | |
| Daniell, Henry/ | 2023-08-31 13:42 | - | |
| Daniels, Bebe/ | 2021-10-08 21:26 | - | |
| Dantine, Helmut/ | 2015-01-28 06:31 | - | |
| Darby, Myrna/ | 2015-01-28 06:31 | - | |
| Darcel, Denise/ | 2015-01-28 06:31 | - | |
| Darin, Bobby/ | 2015-01-28 06:31 | - | |
| Darmond, Grace/ | 2020-06-07 21:20 | - | |
| Darnell, Linda/ | 2024-09-09 19:37 | - | |
| Darrieux, Danielle/ | 2015-01-28 06:33 | - | |
| Darvi, Bella/ | 2015-01-28 06:33 | - | |
| Darwell, Jane/ | 2021-12-01 00:31 | - | |
| Davies, Marion/ | 2015-01-28 06:34 | - | |
| Davis, Bette/ | 2015-01-28 06:39 | - | |
| Davis, Gail/ | 2015-01-28 06:39 | - | |
| Davis, Joan/ | 2015-01-28 06:40 | - | |
| Davis, Mildred/ | 2024-05-08 08:35 | - | |
| Davis, Nancy/ | 2016-03-29 15:54 | - | |
| Davis Jr., Sammy/ | 2023-08-31 15:45 | - | |
| Day, Doris/ | 2015-01-28 06:40 | - | |
| Day, Edith/ | 2018-05-19 18:50 | - | |
| Day, Laraine/ | 2015-01-28 06:40 | - | |
| Day, Marceline/ | 2024-05-19 06:56 | - | |
| Day, Vera/ | 2015-01-28 06:40 | - | |
| De Carlo, Yvonne/ | 2020-02-21 05:33 | - | |
| DeHaven, Gloria/ | 2015-01-28 06:44 | - | |
| De La Motte, Marguer..> | 2015-01-28 06:42 | - | |
| De Maigret, Liev/ | 2015-01-28 06:42 | - | |
| DeMille, Cecil B/ | 2020-08-15 20:11 | - | |
| DeMille, Katherine/ | 2015-01-28 06:45 | - | |
| De Remer, Rubye/ | 2015-01-28 06:42 | - | |
| De Wilde, Brandon/ | 2015-01-28 06:43 | - | |
| Dean, Hester/ | 2015-07-05 19:25 | - | |
| Dean, James/ | 2015-01-28 06:43 | - | |
| Dean, Priscilla/ | 2021-10-27 22:20 | - | |
| Dee, Frances/ | 2015-09-22 19:42 | - | |
| Dee, Sandra/ | 2015-01-28 06:44 | - | |
| Del Rio, Dolores/ | 2015-01-28 06:45 | - | |
| Dell, Claudia/ | 2015-01-28 06:45 | - | |
| Dell, Dorothy/ | 2015-01-28 06:45 | - | |
